Home > About Us > Financials > Performance








Performance

New India Assurance Company is the largest non-life insurer in India. The financial strength of the Company is reflected from the following figures:-



(Rs. in Crores)
Year Gross Premium
(in India)
Net Premium Net Profit Total Assets Capital and Funds
2004-2005 4210.81 3895.11 402.23 19827.19 6846.96
2003-2004 4045.68 3634.94 590.21 17510.44 5847.41
2002-2003 3921.24 3516.43 255.81 12984.75 5262.49
2001-2002 3512.33 3068.23 142.00 12273.02 4828.59
2000-2001 3041.17 2671.48 173.54 8292.00 4622.00
1999-2000 2979.53 2477.45 287.29 7664.71 4294.62
1998-1999 2729.48 2186.92 375.00 6727.72 3788.88
1997-1998 2433.73 1945.00 470.94 6071.67 3072.84

<< Back





Public Grievance Redressal




Tender Notice




Recruitment


 

This site best viewed at 800 by 600. Copyright © New India Assurance Co. Ltd. 2003. All rights reserved. Powered by Satyam-Infoway Ltd.